Vicious Comp-Loaded Sub Boxes dole out truckloads of affordable bass. Whether it's menacing dual-sub enclosures that refuse to quit, a thin-profile box for your truck cab, or the new VC12 housing a brutal 12-inch Comp Subwoofer, the onslaught of bottom end rumbling from your trunk or haul space makes the value of Comp-Loaded Sub Boxes that much harder to believe.
DC12 (12-inch Comps) and DC10 (10-inch Comps) Dual-Sub Boxes give outrageously expensive bass a bad name by offering a couple of new round Comp Subwoofers in a stout, black-and-gray-carpeted KICKER box at a tremendous value. A TC10 Sub Box featuring a boisterous 10-inch Comp puts swagger where there are space limitations with its thin-profile enclosure that allows for maximum mounting options. All Comp Sub Boxes are ported for the most intense loudness.
The four Comp Sub Boxes feature a custom-designed, combination vent/terminal cup, where the impedance designator (2 or 4 Ohm in dual-sub boxes; 4 Ohm only in single-sub boxes) and oversized port share space.
| Model | TC10 |
|
|
|
| Type | Single |
| Impedance (OHMS) | 2 or 4 |
| Woofer | C10 |
| Max Rec Amplifier Power (WATTS PEAK/RMS)* | 300/150 |
![]() |
|
| Dimension A (in., cm) | 4, 10.2 |
| Dimension B (in., cm) | 7-5/8, 19.4 |
| Dimension C (in., cm) | 15, 38.1 |
| Dimension D (in., cm) | 21-1/2, 54.6 |
| Model | VC12 |
|
|
|
| Type | Single |
| Impedance (OHMS) | 2 or 4 |
| Woofer | C12 |
| Max Rec Amplifier Power (WATTS PEAK/RMS)* | 300/150 |
![]() |
|
| Dimension A (in., cm) | 11-9/16, 29.4 |
| Dimension B (in., cm) | 14-13/16, 37.6 |
| Dimension C (in., cm) | 16, 40.6 |
| Dimension D (in., cm) | 17-1/2, 44.5 |
| Model | DC10 |
|
|
|
| Type | Dual |
| Impedance (OHMS) | 2 or 4 |
| Woofer | C10 x2 |
| Max Rec Amplifier Power (WATTS PEAK/RMS)* | 600/300 |
![]() |
|
| Dimension A (in., cm) | 13-7/16, 34.1 |
| Dimension B (in., cm) | 16-7/16, 41.8 |
| Dimension C (in., cm) | 14, 35.6 |
| Dimension D (in., cm) | 28-1/2, 72.4 |
| Model | DC12 |
|
|
|
| Type | Dual |
| Impedance (OHMS) | 2 or 4 |
| Woofer | C12 x2 |
| Max Rec Amplifier Power (WATTS PEAK/RMS)* | 600/300 |
![]() |
|
| Dimension A (in., cm) | 13-15/16, 35.4 |
| Dimension B (in., cm) | 17-3/8, 44.1 |
| Dimension C (in., cm) | 16, 40.6 |
| Dimension D (in., cm) | 32-1/2, 82.6 |
*Assumes typical music program with minimal amplifier clipping; varies with enclosure size. See your KICKER dealer for details.
**Port Volume Excluded.
Due to continual developement, product, and specifications are subject to change without notice. Stillwater Designs and it's agents are not responsible for typographical errors.
- Comp performance in a factory designed enclosure
- Large diameter, high flow ports with custom flange and terminal cup
- Heavy duty gray carpet











