Meaner than ever, Solo-Baric L5-Loaded Sub Boxes carry a sizzling new look – not to mention a redesign of the pulverizing patented square subwoofers that keep the car-stereo world turning. Two dual-sub boxes, one single, one slim-profile box made especially for pickup trucks, and all vented provide the biggest KICKER bass available.
An extra-tough, carbon-fiber look lines the front of the newest KICKER solid-wood boxes, which also sport an embroidered KICKER logo for an intense-looking enclosure.
Ten- and 12-inch, new-for-2008 Solo-Baric L5 Subwoofers, redesigned with additional heat dissipation and full-coverage back bracing, are fortified even further within the box. It makes for some of the toughest sub boxes money can buy.
All four models of Solo-Baric L5 Sub Boxes feature the custom-designed, combo vent/terminal cup, where the impedance designator (2- or 4-Ohm) and oversized port share the same space.
| Model | TS10L5 |
|
|
|
| Type | Single |
| Impedance (OHMS) | 2 or 4 |
| Woofer | S10L5 |
| Max Rec Amplifier Power (WATTS PEAK/RMS)* | 900/450 |
![]() |
|
| Dimension A (in., cm) | 6-11/16, 16.9 |
| Dimension B (in., cm) | 10, 25.4 |
| Dimension C (in., cm) | 15, 38.1 |
| Dimension D (in., cm) | 21-1/2, 54.6 |
| Model | VS12L5 |
|
|
|
| Type | Single |
| Impedance (OHMS) | 2 or 4 |
| Woofer | S12L5 |
| Max Rec Amplifier Power (WATTS PEAK/RMS)* | 1200/600 |
![]() |
|
| Dimension A (in., cm) | 14-11/16, 37.2 |
| Dimension B (in., cm) | 18, 45.8 |
| Dimension C (in., cm) | 16, 40.6 |
| Dimension D (in., cm) | 18-3/4, 47.6 |
| Model | DS10L5 |
|
|
|
| Type | Dual |
| Impedance (OHMS) | 2 or 4 |
| Woofer | S10L5 x2 |
| Max Rec Amplifier Power (WATTS PEAK/RMS)* | 1800/900 |
![]() |
|
| Dimension A (in., cm) | 15, 38.1 |
| Dimension B (in., cm) | 18, 45.6 |
| Dimension C (in., cm) | 14, 35.6 |
| Dimension D (in., cm) | 28, 71.1 |
| Model | DS12L5 |
|
|
|
| Type | Dual |
| Impedance (OHMS) | 2 or 4 |
| Woofer | S12L5 x2 |
| Max Rec Amplifier Power (WATTS PEAK/RMS)* | 2400/1200 |
![]() |
|
| Dimension A (in., cm) | 16-3/8, 41.5 |
| Dimension B (in., cm) | 19-9/16, 49.7 |
| Dimension C (in., cm) | 16, 40.6 |
| Dimension D (in., cm) | 32-3/8, 82.2 |
*Assumes typical music program with minimal amplifier clipping; varies with enclosure size. See your KICKER dealer for details.
**Port Volume Excluded.
Due to continual developement, product, and specifications are subject to change without notice. Stillwater Designs and it's agents are not responsible for typographical errors.
- L5 performance in a factory designed enclosure
- Large diameter, high flow ports with custom flange and terminal cup
- Carbon fiber look vinyl face with embroidered KICKER logo
- Heavy duty gray carpet











